- Home
- Hearing Aids
- Signia
- Pure Nx BT
Pure Nx BT
$1,299.00 – $2,149.00 per Ear Print this item
The Signia Pure Nx is a “made-for-iPhone” hearing aid that uses standard batteries and has advanced “Own Voice” technology.
- Overview
- Features
- Color Options
- Detailed Information
Signia Pure Nx BT
The Signia Pure Nx is a “made-for-iPhone” hearing aid that uses standard batteries and has advanced “Own Voice” technology. Own Voice Processing detects your own voice and adjusts automatically to provide clearer, sharper hearing in conversations. Prices start as low as $1,299 per ear.
Signia Pure Nx continues a tradition of technological excellence with advanced features like automatic adaptive directionality, SpeechFocus, Tinnitus Management and discrete control from your iOS based smartphone with the myControl app. Signia Pure Nx uses high-definition binaural technology to combine the input and processing power of a pair of instruments to allow you to hear more clearly in even the most challenging situations.
Signia Pure Nx ncludes the following technology features:
- Own Voice Processing – Provides “on-the-fly” digital processing of your own voice for more lifelike and clearer conversations.
- 3D Classifier – Uses a variety of cues from your environment, including your own movement, to provide better awareness of your surroundings and clearer speech understanding.
- Direct Streaming from iPhone – Stream calls and media directly from iPhone without the need to use an intermediate device like EasyTek.
- myControl App – Discretely control your hearing aids from iOS based devices.
- TeleCare 3.0 Compatible – TeleCare 3.0 allows hearing specialists to remotely adjust the programming of your hearing aids without the need for repeated office visits.
For more information about the features, technical specifications and colors, please click on the tabs above.
iPhone is a trademark of Apple Inc., registered in the U.S. and other countries. Compatibility: Pure 13BT direct to iPhone requires iPhone-4S and later with IOS 7 & later; iPad Air and later; iPad Pro; iPad 4th G and later; iPad mini & later; iPod touch 5 & later. “Made for iPhone” means that an electronic accessory has been designed to connect specifically to iPhone and has been certified by the developer to meet Apple performance standards. Apple is not responsible for the operation of this device or its compliance with safety and regulatory standards. Please note that the use of this accessory with iPhone may affect wireless performance.
+All hearing packages are customized to your particular needs. Additional charges (e.g. custom ear molds, extended service plans, required or optional accessories, etc.), if any, will be fully disclosed to you in advance.What's Included
Our Hearing Aids are Brand New - Never Refurbished. Our Prices are "All-Inclusive" with NO HIDDEN COSTS!+ When you purchase your hearing aid, you will also receive our basic service package, including:Initial Fitting
Adjustments
Cleanings
45-day trial period
No obligation toll free phone call! (877) 344‑7744
Pure Nx Features
Features | Advantages | 7Nx BT | 5Nx BT | 3Nx BT |
---|---|---|---|---|
Channels/Handles | Divides the audio spectrum into discrete parts giving precise adjustment and fine tuning tailored to your specific needs. | 48/20 | 32/16 | 24/12 |
Number of Programs | Allows you to designate specific settings to a particular program, such as "restaurant" | 6 | 6 | 6 |
HD Music | Up to 3 preset programs (live, recorded, musician) for a fuller, richer music listening experience. | 3 | 1 | 1 |
Own Voice Processing | OVP detects your own voice and adjusts automatically to provide clearer, sharper hearing in conversations. | ✓ | ✓ | ✓ |
3D Classifier | Uses a variety of cues from your environment, including your own movement, to provide better awareness of your surroundings and clearer speech understanding. | ✓ | ✓ | ✓ |
SpeechMaster | Offers better speech understanding by automatically reducing background noise and boosting the speaker's voice. | ✓ | ✓ | ✓ |
TwinPhone | Sound is transmitted into both ears when using a non-Bluetooth (cordless or landline type) phone. | ✓ | ✓ | ✓ |
Wireless CROS/BiCROS | Transmitter only option for CROS/BiCROS fitting with e2e Wireless 3.0 | ✓ | ✓ | ✓ |
EchoShield | Reduces reflected sounds in larger rooms that have reverberation. | ✓ | ||
Binaural OneMic directionality | Advanced programing allows the use of only one microphone on each hearing aid to improve your ability to understand speech coming from any direction. | ✓ | ||
Spatial SpeechFocus | Targets speech coming from any direction regardless of which direction you are facing while maintaining awareness of sounds around you; particularly useful in the car. | ✓ | ||
Extended Bandwidth | Amplifies even the highest frequency speech sounds for better distinction of hard-to-understand words up to the 12kHz high-frequency range. | ✓ | ||
Adaptive streaming volume | Automatically adjusts the volume of streaming media such as music depending on the level of background noise. | ✓ | ||
eWindscreen binaural | Uses microprocessors in both instruments to communicate with each other to sample your environment reducing wind noise. | ✓ | ||
SpeechFocus | Targets speech coming from any direction regardless of which direction you are facing. | ✓ | ✓ | |
SoundBrilliance™ | Listen to your favorite music and hear every high note with crystaline clarity. | ✓ | ✓ | |
Narrow directionality | Digital signal processor provides super tight focus on the sounds you want to concentrate on. | ✓ | ✓ | ✓ |
Directional Microphones | Advanced microphones allow you to detect which direction speech is coming from. | 48 | 32 | 24 |
e2e wireless 3.0 | Synchronizes your instruments so they're always working together | ✓ | ✓ | ✓ |
Frequency Compression | Can help improve speech understanding especially for those with high-frequency type hearing losses. | ✓ | ✓ | ✓ |
TruEar™ | Simulates natural acoustics, so you know whether sound is coming from in front of or behind you | ✓ | ✓ | ✓ |
Directional Speech Enhancement | Advanced noise management that more effectively filters out extraneous ambient noise. | 3 steps | On/Off | ✓ |
Speech and Noise Management Steps | Automatically reduces background noise while isolating and enhancing speech | 7 | 5 | 3 |
Directional Microphone Channels | Lets you better hear the conversations you're in by softening surrounding noises | 48 | 32 | 24 |
Tinnitus Management | Reduces ringing in the ears with generated tones or ocean wave sounds enabling you to concentrate in quiet situations. | ✓ | ✓ | ✓ |
SoundSmoothing™ | Isolates and softens sudden, annoying noises for a more pleasant listening experience | 3 steps | 3 steps | On/Off |
eWindscreen™ | Monitors your environment for wind noise and automatically softens it | 3 steps | 3 steps | On/Off |
Feeback Cancellation | Automatically searches for and eliminates feedback whistling for greater peace of mind | ✓ | ✓ | ✓ |
Learning | Automatically learns and adapts to your volume preferences in different environments | ✓ | ✓ | ✓ |
Data Logging | Records data like program usage and microphone modes so your Hearing Care Professional can better fine-tune your instruments | ✓ | ✓ | ✓ |
Wireless Connectivity | Made for iPhone. Allows you to stream phone calls, music, TV and other media directly to your instruments. | ✓ | ✓ | ✓ |
Nanocoating | Special coating on the instrument to enhance resistance to water, sweat and dust for improved durability. | ✓ | ✓ | ✓ |
myControl App | Controls your program settings and volume directly from cellphones using iOS or Android software. | ✓ | ✓ | ✓ |
Warranty | 3 Years | 3 Years | 3 Years |
Color Options
This product is available in 11 colors:
![]() | Beige | ![]() | Golden Blonde | ![]() | Sandy Brown |
![]() | Granite | ![]() | Gray | ![]() | Brown |
![]() | Silver | ![]() | Dark Champagne | ![]() | Dark Granite |
![]() | Black | ![]() | Pearl White |
Pure Nx Specifications
Technology Level | Pure Nx7 BT | Pure Nx5 BT | Pure Nx3 BT |
---|---|---|---|
Digital | Yes | Yes | Yes |
Open Fit Type | Yes, RIC | Yes, RIC | Yes, RIC |
Channels | 48 | 32 | 24 |
Memories | 6 | 6 | 6 |
Technology Level | Premium | Advanced | Essential |
Volume Control | Yes, Rocker Switch | Yes, Rocker Switch | Yes, Rocker Switch |
On-Board Control Type | Rocker Switch | Rocker Switch | Rocker Switch |
Remote Control Available | Yes | Yes | Yes |
Directional Microphones | Yes | Yes | Yes |
Noise Reduction | Yes | Yes | Yes |
Sudden Noise Protection | Yes | Yes | Yes |
Wind Noise Protection | Yes | Yes | Yes |
Feedback Management | Yes | Yes | Yes |
Telecoil | No | No | No |
Aid-to-Aid Communication | Yes | Yes | Yes |
Wireless Capable | Yes, made for iPhone | Yes, made for iPhone | Yes, made for iPhone |
Smartphone Control | Yes | Yes | Yes |
Rechargeable | No | No | No |
Battery Size | Size 312 or 13 | Size 312 or 13 | Size 312 or 13 |
Warranty | 3 Year | 3 Year | 3 Year |
Loss/Damage Warranty | 3 Year | 3 Year | 2 Year |